Visa Fees
UK Visa Fees 2024/2025
A comprehensive guide to current UK Home Office visa application fees across all immigration categories.
Please Note: Visa fees are set by the UK Home Office and are subject to change. The fees below are correct as of April 2024 but should be verified on the official UKVI website before making any application. Our legal fees are separate from and in addition to Home Office application fees.
Work Visas
| Visa Type | Outside UK | Inside UK |
|---|---|---|
| Skilled Worker Visa (up to 3 years) | £719 | £827 |
| Skilled Worker Visa (over 3 years) | £1,420 | £1,636 |
| Global Talent Visa | £623 | £623 |
| Intra-Company Transfer (up to 3 years) | £719 | £827 |
| Innovator Founder Visa | £1,191 | £1,191 |
| Sponsor Licence (small/charitable) | N/A | £536 |
| Sponsor Licence (medium/large) | N/A | £1,476 |
Family Visas
| Visa Type | Outside UK | Inside UK |
|---|---|---|
| Spouse/Partner Visa (entry clearance) | £1,846 | N/A |
| Spouse/Partner Visa (leave to remain) | N/A | £1,048 |
| Family Visa (child) | £1,846 | £1,048 |
| Adult Dependent Relative Visa | £3,250 | N/A |
| Fiancé(e) Visa | £1,846 | N/A |
Settlement & Citizenship
| Visa Type | Outside UK | Inside UK |
|---|---|---|
| Indefinite Leave to Remain (most routes) | N/A | £2,885 |
| British Citizenship (naturalisation) | N/A | £1,500 |
| British Citizenship (registration — child) | N/A | £1,214 |
| EU Settlement Scheme | Free | Free |
Study & Visit
| Visa Type | Outside UK | Inside UK |
|---|---|---|
| Student Visa (up to 6 months) | £490 | £490 |
| Student Visa (over 6 months) | £490 | £490 |
| Standard Visitor Visa (up to 6 months) | £115 | N/A |
| Standard Visitor Visa (2 years) | £400 | N/A |
| Standard Visitor Visa (5 years) | £771 | N/A |
| Standard Visitor Visa (10 years) | £963 | N/A |
Need Help with Your Application?
Our specialist immigration solicitors can advise on the total costs involved in your application, including our professional fees and any disbursements.
Get a Fixed-Fee Quote